|
2010 Men's Open
|
|
AMATEUR RESULTS
Amateur Results
| Category | Player | Prize |
| OVERALL AMATEUR GROSS | NICK TAYLOR | SCOTTY CAMERON PUTTER & TITLEIST 909D2 DRIVER |
| OVERALL AMATEUR NET | DALE GILL | SCOTTY CAMERON PUTTER & TITLEIST 909D COMP DRIVER |
|
| PLUS 3 TO 4 HANDICAP |
| 1ST GROSS | GUDMUND LINDBJERG | PING G15 DRIVER |
| 2ND GROSS | KRIS YARDLEY | CLEVELAND FAIRWAY |
| 3RD GROSS | GREG BISMEYER | PING I15 HYBRID |
| 4TH GROSS | BRETT WEBSTER | TITLEIST TB0SX6 BAG |
| 5TH GROSS | KEITH MARTIN | PING I SERIES PUTTER |
| 6TH GROSS | THOMAS PETTS | TITLEIST WEDGE |
|
| 1ST NET | SCOTT BENSTEAD | PING G15 DRIVER |
| 2ND NET | STU CLEMENTS | CLEVELAND FAIRWAY |
| 3RD NET | TODD CASTONGUAY | PING I15 HYBRID |
| 4TH NET | DAVID MILLER | TITLEIST TB0SX6 BAG |
| 5TH NET | STEVE SAVAGE | PING I SERIES PUTTER |
| 6TH NET | SHANE LOVAS | TITLEIST WEDGE |
|
| |
| 5 TO 9 HANDICAP |
| 1ST GROSS | ERV FROESE | PING G15 DRIVER |
| 2ND GROSS | DAVID GRABOWSKI | CLEVELAND FAIRWAY |
| 3RD GROSS | ALEC ARNOTT | PING I15 HYBRID |
| 4TH GROSS | GORDON ZILKOWSKY | TITLEIST TB0SX6 BAG |
| 5TH GROSS | ROD KOBZEY | PING I SERIES PUTTER |
| 6TH GROSS | CODY KWAK | TITLEIST WEDGE |
|
| 1ST NET | ALEX LUDEMAN | PING G15 DRIVER |
| 2ND NET | MILAN KELESI | CLEVELAND FAIRWAY |
| 3RD NET | RON PETERSON | PING I15 HYBRID |
| 4TH NET | KEN SHARPE | TITLEIST TB0SX6 BAG |
| 5TH NET | ED GIOVANELLA | PING I SERIES PUTTER |
| 6TH NET | JEFF GERMYN | TITLEIST WEDGE |
|
| 10 PLUS HANDICAP |
| 1ST GROSS | FRED BAKER | PING G15 DRIVER |
| 2ND GROSS | MURRAY CONN | CLEVELAND FAIRWAY |
| 3RD GROSS | WAYNE CURRIE | PING I15 HYBRID |
| 4TH GROSS | STEVE MCINTOSH | TITLEIST TB0SX6 BAG |
| 5TH GROSS | FRED CLARKE | PING I SERIES PUTTER |
| 6TH GROSS | YVON CHARBONNEAU | TITLEIST WEDGE |
|
| 1ST NET | RICK HAMILTON | PING G15 DRIVER |
| 2ND NET | DOUG SCHUURMAN | CLEVELAND FAIRWAY |
| 3RD NET | ADAM REDFERN | PING I15 HYBRID |
| 4TH NET | JIM MURPHY | TITLEIST TB0SX6 BAG |
| 5TH NET | MARK KWAK | PING I SERIES PUTTER |
| 6TH NET | LARRY TOKARCHUK | TITLEIST WEDGE |
| |
|
|