| Overall Low Gross: Walter Kraakman | Score: 149 |
Prize: Toshiba 32" TV, CG10 Wedge,
Cleveland Carry Bag |
| Overall Low Net: Terry Olom | Score: 134 |
Prize: Toshiba 32" TV, CG10 Wedge,
Cleveland Carry Bag |
| 0 - 5 Handicap, Gross Winners | 6 - 12 Handicap, Gross Winners | 13 - Up Handicap, Gross Winners |
| Paul Harris, 149 | Kris Kobler, 155 | Rob Simoes, 165 |
| Josh Taylor, 149 | David Hong, 156 | Brian Somerton, 168 |
| Cody Kwak, 150 | Brad Waddell, 159 | Harvey Brinkman, 171 |
| Doug Hume, 151 | Dave Showman, 159 | Steve Smith, 172 |
| Greg Bismeyer, 152 | Charlie Shupe, 162 | Al Spetch, 175 |
| Minku Kang, 154 | Barclay Neilson, 162 | Steve McIntosh, 175 |
| 0 - 5 Handicap, Net Winners | 6 - 12 Handicap, Net Winners | 13 - Up Handicap, Net Winners |
| Ron Carlton, 142 | Rick Hamilton, 136 | Tony DeWit, 139 |
| Brad Morelli, 143 | Dan Murphy, 142 | Mike Brassington, 143 |
| Greg Smallwell, 145 | Stephen Berg, 145 | Larry Orwick, 147 |
| Jerry Wallace, 148 | Al Wallace, 145 | Guy Whotford, 148 |
| Chad Burns, 148 | Derek Hart, 145 | Bob Lang, 149 |
| Ed Giovanella, 150 | Doug Crockett, 145 | Bob Lang, 149 |
| KP's, Saturday | KP's Sunday | |
| 4th hole, Doug Ring | 4th hole, Dave Showman | |
| 8th hole, Ron Reid | 8th hole, Dan Douet | |
| 11th hole, Mike Smith | 11th hole, Bob Simoes | |
| 14th hole, Bob Simoes | 14th hole, David Hong | |
| 17th hole, Ed Giovanella | 17th hole, Kyle Ulinder, Hole in One | |
|
Envision Financial
Gift Basket, $300 value |
Ron Carlton |
Brent McDuff and his committee would like to thank all the participants, the volunteers, and special thanks to our sponsor Envision Financial, all of who helped make this years event a great success.