2007 Ledgeview Open Results


The winners in the Professional Division were:

Professional Place Prize Money
     
Andrew Smeeth - 201 1st $2000
Phil Jonas - 203 2nd $1300
Oliver Tubb - 204 3rd $1100
Doug Morgan - 209 4th $900
Matt Paulsenberg - 210 5th $700
James Stewart - 211 6th $500
Jeremy Paradis - 212 T 7th $350
Dan Swanson - 212 T 7th $350
     

The winners in the Amateur Divisions were:

     
Overall Low Gross:   Nick Taylor - 201   Overall Low Net:   Dave Holmberg - 204
     


+2 - 6 Handicap, Gross Winners 7 - 11 Handicap, Gross Winners 12+ Handicap, Gross Winners
     
1st, Adam Hadwin - 207 1st, Tim Phillips - 235 1st, Bryan Somerton - 249
2nd, Blake Rowe-Sleeman - 209 2nd, Ray Flynn - 236 2nd, Alex Clark - 259
3rd, David Williamson - 215 3rd, Lyle Doherty - 236 3rd, Steve McIntosh - 261
4th, Brett Webster - 216 4th, Erv Froese - 238 4th, Skip Clarke - 263
5th, Josh Taylor - 218 5th, Jordan Menzies - 241 5th, Ron Dunsire - 265
     


+2 - 6 Handicap, Net Winners 7 - 11 Handicap, Net Winners 12+ Handicap, Net Winners
     
1st, Jesse Singh - 209 1st, David Dines - 211 1st, Doug Ring - 214
2nd, Dan Endacott - 213 2nd, Barclay Neilson - 212 2nd, Ray Baerg - 219
3rd, Dale Gill - 213 3rd, Mike Smith - 213 3rd, Alan Spetch - 220
4th, Stu Dunaway - 216 4th, Harold Loland - 215 4th, Kelvin Lowrie - 222
5th, Stefano Sidonio - 218 5th, Derek Hart - 216 5th, Bob Kwak - 223
     


Jason Smith and his committee would like to thank all the participants, the sponsors, and
the volunteers who helped make this years event a great success.