|
| |
| |
|
Members / Men's Night Order of Merit
|
Men's Night Main Page
Order of Merit Results - played Wednesday, October 7
- Amounts indicated in *Wins column are paid to Pro Shop Gift Cards
| HANDICAP FLIGHT : 0-9 |
| Pos. | Name | Gross | HDCP | Net | *Wins |
| 1 | Fred Baker | 80 | 9 | 71 | $80 |
| 2 | Ron Dunsire | 83 | 9 | 74 | $60 |
| 3 | Fred Robinson | 84 | 9 | 75 | $40 |
| 4 | Bob Simoes | 86 | 9 | 76 | $20 |
|
| HANDICAP FLIGHT :10-13 |
| Pos. | Name | Gross | HDCP | Net | *Wins |
| 1 | Ed Regts | 79 | 10 | 69 | $80 |
| 2 | Murray Conn | 87 | 11 | 76 | $60 |
| 3 | Rick Hamilton | 88 | 11 | 77 | $40 |
| 4 | Garry Henderson | 93 | 12 | 71 | $20 |
|
| HANDICAP FLIGHT :14-16 |
| Pos. | Name | Gross | HDCP | Net | *Wins |
| 1 | Vern Friesen | 86 | 15 | 71 | $80 |
| 2 | Any Vervegaert | 91 | 15 | 76 | $60 |
| 3 | Ray Baerg | 94 | 16 | 78 | $40 |
| 4 | Hans Weirich | 96 | 15 | 81 | $20 |
|
| HANDICAP FLIGHT :17+ |
| Pos. | Name | Gross | HDCP | Net | *Wins |
| 1 | John Nelson | 96 | 24 | 72 | $80 |
| T2 | Gerry Wild | 104 | 29 | 75 | $50 |
| T2 | Gord Unrau | 93 | 18 | 75 | $50 |
| 4 | Dennis Vevvegaert | 99 | 21 | 78 | $20 |
|
|
|