|
Enter your scores and follow your handicap index at the . User ID and password required.
2011 Ladies Amateur
|
| |
Congratulations to the 2011 Woolly Cup champion, Pat Differ
| 2008 Champion: Paul Kerbrat | | 2008 Runner Up: Tom Hall |
| 2009 Champion: Ken Check | | 2009 Runner Up: Pat Hatchwell |
| 2010 Champion: Barclay Neilson | | 2010 Runner Up: Pat Differ |
| 2011 Champion: Pat Differ | | 2010 Runner Up: Tom Hall |
Playoffs
- Semi Final #1: TOM HALL def. KEN CHECK
- Semi Final #2: PAT DIFFER def. MERV PETERS
- Final: PAT DIFFER def. TOM HALL
Final Qualifying Round Standings
| 1 | TOM HALL | 6 | 13.5 |
| 2 | PAT DIFFER | 6 | 13.0 |
| 3 | MERV PETERS | 6 | 12.0 |
| 4 | KEN CHECK | 6 | 12.0 |
| 5 | BARCLAY NEILSON | 6 | 11.0 |
| 6 | RON DUNSIRE | 6 | 9.0 |
| 7 | ROY EVANS | 6 | 7.5 |
| 8 | MICHAEL FISHER | 6 | 6.0 |
| 9 | PAT HATCHWELL | 6 | 3.0 |
| 10 | JOHN RUSSELL | 6 | 0.0 |
| 11 | KEN HAGUE | 6 | --- |
MP = Matches Played (including forfeits)
Qualifying Round Match Pairings
| Match # | Player A (Home) | PTS | | Player B (Away) | PTS |
| 1 | CHECK | 1.5 | vs. | PETERS | 1.5 |
| 2 | CHECK | 2.0 | vs. | EVANS | 1.0 |
| 3 | CHECK | 1.0 | vs. | NEILSON | 2.0 |
| 4 | DIFFER | 1.5 | vs. | CHECK | 1.5 |
| 5 | DIFFER | 3.0 | vs. | HALL | 0.0 |
| 6 | DIFFER | 0.0 | vs. | DUNSIRE | 3.0 |
| 7 | DIFFER | 2.5 | vs. | PETERS | 0.5 |
| 8 | DUNSIRE | 0.0 | vs. | NEILSON | 3 (f) |
| 9 | DUNSIRE | 0.0 | vs. | HAGUE | 3.0 |
| 10 | DUNSIRE | 3 (f) | vs. | HATCHWELL | 0.0 |
| 11 | EVANS | 0.0 | vs. | HAGUE | 3 (f) |
| 12 | EVANS | 0.5 | vs. | DUNSIRE | 2.5 |
| 13 | EVANS | 0.0 | vs. | PETERS | 3 (f) |
| 14 | FISHER | 3.0 | vs. | HATCHWELL | 0.0 |
| 15 | FISHER | 0.0 | vs. | PETERS | 3 (f) |
| 16 | FISHER | 0.0 | vs. | CHECK | 3.0 |
| 17 | FISHER | 3 (f) | vs. | RUSSELL | 0.0 |
| 18 | HAGUE | 0.0 | vs. | CHECK | 3.0 |
| 19 | HAGUE | 3 (f) | vs. | FISHER | 0.0 |
| 20 | HAGUE | 0.0 | vs. | HATCHWELL | 3 (f) |
| 21 | HALL | 2.0 | vs. | PETERS | 1.0 |
| 22 | HALL | 2.5 | vs. | DUNSIRE | 0.5 |
| 23 | HALL | 3.0 | vs. | RUSSELL | 0.0 |
| 24 | HATCHWELL | 0.0 | vs. | PETERS | 3 (f) |
| 25 | HATCHWELL | 0.0 | vs. | DIFFER | 3.0 |
| 26 | HATCHWELL | 0.0 | vs. | HALL (f) | 3.0 |
| 27 | NEILSON | 0.0 | vs. | HALL | 3.0 |
| 28 | NEILSON | 0.0 | vs. | EVANS | 3.0 |
| 29 | NEILSON | 3.0 | vs. | FISHER | 0.0 |
| 30 | NEILSON | 3 (f) | vs. | RUSSELL | 0.0 |
| 31 | RUSSELL | 0.0 | vs. | DIFFER | 3.0 |
| 32 | RUSSELL | 0.0 | vs. | HAGUE | 3 (f) |
| 33 | RUSSELL | 0.0 | vs. | EVANS | 3.0 |
(f) = Win by forfeit
|