| |
| |
Congratulations to the 2010 Men's VIP Champions:
Alec Clark & Ron Dunsire
Big thanks for a fun weekend go out to:
- Jason Smith, Kyle Hadwin, Courtnee and all Pro Shop staff
- J.D., Brie and all kitchen and bar staff
- the Committee including Tom Hall and Barclay Neilson
| Pos. | SCORE | Player 1 | WINS* | POINTS** | Player 2 | WINS* | POINTS** |
| 1 | 202 | DUNSIRE, R | $45.00 | 450 | CLARK, A | $45.00 | 450 |
| T2 | 206 | ARNOTT, A | $37.50 | 400 | KLEISINGER, W | $37.50 | 400 |
| T2 | 206 | GARRETT SR, D | $30.00 | 400 | GARRETT JR, D | $30.00 | 400 |
| 4 | 210 | TOKARCHUK, L | $22.50 | 375 | BLANCHETTE, R | $22.50 | 375 |
| T5 | 211 | CLARKE, F | $15.00 | 350 | WOJTOWITZ, R | $15.00 | 350 |
| T5 | 211 | DIACK, R | | 350 | KERBRAT, P | | 350 |
| 7 | 213 | KELESI, M | | 325 | CHRISTENSEN, G | | 325 |
| T8 | 214 | REVANE, J | | 300 | NEILSON, B | | 300 |
| T8 | 214 | FROESE, E | | 300 | HOWARD, M | | 300 |
| T10 | 216 | HALL, T | | 275 | SMITH, M | | 275 |
| T10 | 216 | SIMPSON, R | | 275 | BENJAMIN, R | | 275 |
| 12 | 217 | BAKER, F | | 250 | SPANN, G | | 250 |
| 13 | 218 | HOLMBERG, D | | 225 | MURPHY, J | | 225 |
| 14 | 220 | CHECK, K | | 200 | UNRAU, G | | 200 |
| T15 | 225 | LOWIRE, K | | 100 | MCCULLOCH, B | | 100 |
| T15 | 225 | NICHOLSON, D | | 100 | BLACK, S | | 100 |
| T17 | 228 | HATCHWELL, P | | 100 | ORWICK, L | | 100 |
| T17 | 228 | BAGGALEY, G | | 100 | SAWKINS, W | | 100 |
| 19 | 231 | FISHER, M | | 100 | CHARLES, D | | 100 |
- * All amounts shown under WINS column are paid to Pro Shop Gift Cards
- ** Check Updated Club Order of Merit Standings
- Check at the Pro Shop for other unclaimed prize winnings (honey pot, deuce pot, pari-mutuel)
- REMINDER: All adjusted scores from this weekend must be entered as tournament scores by Tuesday, May 4
| |
|
|