| Legend |
| All Club tournaments are open to 5 & 7 Day Members |
| Green fee exempt for 7 Day Members |
| Green fee exempt for 5 & 7 Day Members |
| DAY | DATE | ENTRY FEE | EVENT | NOTES |
| FRI | APR 8 | SPRING CLASSIC SHINDIG | All Members Welcome! | |
| SAT | APR 9 | $40 | SPRING CLASSIC DAY 1 | |
| SUN | APR 10 | SPRING CLASSIC DAY 2 | [ RESULTS ] | |
| SAT | APR 23 | $30 | MIXED SPRING SHAMBLE | [ RESULTS ] |
| SAT | APR 30 | $35 | MEN’S VIP DAY 1 | |
| SUN | MAY 1 | $35 | MEN’S VIP DAY 2 | [ RESULTS ] |
| SAT | MAY 28 | $30 | MIXED COUPLES | [ RESULTS ] |
| SAT | JUN 18 | $30 | MIXED MEXICAN SCRAMBLE | [ RESULTS ] |
| FRI | JUL 15 | TBD | RYDER-SOLHEIM CUP SOCIAL & TEAM DRAFT | [ RESULTS ] |
| SAT | JUL 16 | RYDER-SOLHEIM CUP DAY 1 | ||
| SUN | JUL 17 | RYDER-SOLHEIM CUP DAY 2 | ||
| FRI | AUG 5 | CLUB CHAMPIONSHIPS SHINDIG | CANCELLED | |
| SAT | AUG 6 | $40 | CLUB CHAMPIONSHIPS DAY 1 | |
| SUN | AUG 7 | CLUB CHAMPIONSHIPS DAY 2 | [ RESULTS ] | |
| SAT | SEP 17 | ORDER OF MERIT PLAYOFF | [ TOP 8 MEN & WOMEN QUALIFY ] | |
| SAT | SEP 24 | $50 | YEAR END WRAP UP | All Members Welcome! [ RECAP ] |
| SAT | OCT 8 | $30 | MIXED FALL SHAMBLE | CANCELLED |
| SAT | OCT 15 | $30 | TOMBSTONE | [ RESULTS ] |
| SAT | OCT 22 | $30 | FALL CLASSIC | NEW DATE – 1 DAY EVENT [ SIGN UP ONLINE ] |
Click here for the full Ledgeview Golf Calendar
| LINKS |
|
|
|
| FEEDBACK |
Have a comment or suggestion for the Members Area? Send your feedback to ledgeviewgolf@hotmail.com


